Comprehensive IT management in 4 strategic phases
Comprehensive audit of your current IT infrastructure and security posture
Install monitoring tools, configure backups, and establish baseline security
Ongoing maintenance, updates, and performance optimization
Quarterly health reports and strategic technology planning sessions
MSP GUARANTEE: 99.9% uptime SLA with proactive monitoring and rapid response
Comprehensive IT management that keeps your business running smoothly
Comprehensive system monitoring during business hours with automated alerts and proactive issue resolution
Daily automated backups with monthly restore testing and cloud storage
Dedicated support queue with guaranteed response times for MSP subscribers
Automated security patching and vulnerability management across all systems
Regular system optimization and performance tuning to maintain peak efficiency
Quarterly technology roadmap reviews and strategic planning sessions
Comprehensive IT management services included in every subscription
Comprehensive system care and maintenance
Reliable data protection and recovery
Proactive system health monitoring
Dedicated expert assistance
Comprehensive cybersecurity protection
Strategic technology insights
Compare features and find the perfect IT management solution for your business
Plan Details | Business Basic $60 per device / month | Business Lite $90 per device / month | Business Power $120 per device / month |
|---|---|---|---|
On-Site Response Time | 24 hours | 12 hours | 6 hours |
Critical Response Time | 4 hours | 2 hours | Immediately |
In-store Repair Discount | 20% | 40% | 50% |
In-office Repair Discount | 10% | 25% | 30% |
Free In-office 1-Hour Visit | Not included | 1 included | 1 included |
Remote Support | 15% discount | 35% discount | Unlimited |
Managed Antivirus | Included | Included | Included |
Automatic System Cleanup | Included | Included | Included |
Website Pop-Up & Ads Blocking | Included | Included | Included |
Windows Patch Management | Included | Included | Included |
3rd-Party App Patch Management | Included | Included | Included |
New Computer Data Transfer | Included | Included | Included |
Physical System Check | Not included | Half-yearly | Half-yearly |
Dust Cleaning & Thermal Paste Replacement | Not included | Yearly | Yearly |
Web-based Support Tickets | $15/mo/device | $10/mo/device | Included |
Device Pick-Up & Delivery (5 mi) | Not included | Included | Included |
PC & Laptop Purchase Discount | 10% | 10% | 10% |
2FA Verification (per device) | $6.50 | $6 | Included |
Mobile Device Management (per device) | $6 | $4 | Included |
Need help choosing? Contact us for a personalized recommendation.
Ready to secure your business with comprehensive IT management?
Assessment & Planning
Tool Deployment
Monitoring Setup
Full Service Active